North Georgia HealthCare Partnership, Inc. (d/b/a Live Oak Care)
2866 Johnson Ferry Road
Suite 200
Marietta, Georgia 30062
Primary Contact Name | Sheila Sylvan |
Primary Contact Phone Number | 770-518-4371 |
Primary Contact Email Address | ssylvan@impactmed.com |
ACO Participant | ACO Participant in Joint Venture |
Aaron H. Davidson, M.D., P.C. | N |
Ahmed Elsharkawi, M.D., LLC | N |
Airport Clinic, Inc. | N |
ALTA Anesthesia Associates of Georgia, PC | N |
Antonio V. Baute, M.D., LLC | N |
Atekha Nephrology Clinic | N |
Azalea Neuro and Spine Clinic, P.C. | N |
Bennett P. Hogan, M.D., P.C. | N |
Brian C. Griner, M.D., LLC (d/b/a Griner Medical Group) | N |
Bryan Medical Associates, Inc. | N |
Cardiovascular Associates of Eastern Georgia, P.C. | N |
Carlos A. Levy, M.D., P.A. | N |
Cartersville OB/GYN Associates | N |
Center for Infectious Diseases, LLC | N |
Cheaha Area Regional Emergency Specialists (d/b/a C.A.R.E.S. Immediate Family Care) | N |
Coastal Family Medicine, P.C. | N |
Coastal Foot and Ankle Specialists, LLC | N |
Coastal Medical Specialists in Lung & Critical Care, P.C. | N |
Coosa Eye Clinic, Inc. | N |
Coosa Medical Group | N |
David E. Kim, M.D. | N |
Dr. Tamara McIntosh, LLC (d/b/a Ohatchee Family Medical Clinic) | N |
Dublin Ear Nose and Throat Associates, P.C. | N |
Dublin Hematology Oncology Care, P.C. | N |
Dublin OB-GYN & Associates, P.C. | N |
Ear, Nose, Throat, and Allergy Associates of South Georgia | N |
Ear, Nose & Throat of Northwest Georgia | N |
East Georgia Urologic Clinic, P.C. | N |
Family Care of Cartersville, P.C. | N |
Frontline Internal Medicine, LLC | N |
G. Marc Wetherington, M.D., LLC | N |
Gadsden Medical Clinic | N |
Georgia Dermatology & Skin Cancer Center, LLC | N |
Golden Isles Center For Plastic Surgery, P.C. | N |
Gordon Behavioral Sciences, P.C. | N |
HEC Primary Care, LLC | N |
Ilya Wolfson, M.D., Inc. (d/b/a Woodstock Primary Care) | N |
James W. Greene, M.D., LLC | N |
James Yates, M.D. (d/b/a Ladiga Medical) | N |
Jeffrey D. Esslinger, M.D., P.C. | N |
Jerry Mark Wigley, M.D. (d/b/a Walk-in MD) | N |
Jose Medina, M.D., P.C. | N |
Lawrence M. Arkin, M.D. | N |
Lily Obstetrics and Gynecology, LLC | N |
Maria C. Castellano, M.D., LLC | N |
Mario L. Forcina, Jr., M.D., P.C. | N |
Mark Boles, M.D. (d/b/a Dublin Women's Center) | N |
Mark Byron, M.D., P.C. (d/b/a Wayne Urology) | N |
Michael D. Herndon, D.O. (d/b/a Alexandria Medical Clinic) | N |
Middle Georgia Allergy and Asthma, LLC | N |
Middle Georgia Anesthesia Associates, P.C. | N |
Middle Georgia Internal Medicine, LLC | N |
Middle Georgia Surgical Associates, P.C. | N |
Neurological Specialists, P.C. | N |
Neurology and Neurodiagnostic, LLC | N |
New Medical Center | N |
North Alabama Family Practice, P.C. | N |
North Atlanta Primary Care, P.C. | N |
Northwest Georgia Medical Clinic, P.C. | N |
Ogeechee OB-GYN, P.C. | N |
Pathology Associates of Valdosta | N |
Piedmont Family Practice Center, P.C. | N |
Radiology Associates of Valdosta, LLC | N |
Raymond C. Mckoy, D.O., P.C. | N |
Renue Plastic Surgery, LLC | N |
Respiratory Consultants of Georgia, LLC | N |
Robert J. Madden, M.D., P.C. | N |
Rome Gastroenterology Associates, LLC | N |
Rome Orthopaedic Center, P.C. | N |
Russell Ingram, M.D. (d/b/a Ladiga Medical) | N |
Sewell Family Medicine and Urgent Care, P.C. | N |
Sindhu Thota, M.D. | N |
Smith Clinic, LLC | N |
South Georgia Eye Partners, P.C. | N |
South Georgia Family Medicine Associates (d/b/a Total Health Center for Family Medicine) | N |
South Georgia Medical Associates, P.C. | N |
Southeastern Cardiovascular Associates, LLC | N |
Southern Eye Center, P.C. | N |
Southern Internal Medicine, LLC | N |
Southern OB/GYN Associates, P.C. | N |
Southern Orthopaedics and Sports Medicine, P.C. | N |
Statesboro Cardiology, P.C. | N |
Statesboro ENT & Sinus Center | N |
Statesboro ENT & FPS Clinic, P.C. | N |
Statesboro Neurosurgery, LLC | N |
Statesboro Plastic Surgery, LLC | N |
Stephen F. Kitchen, M.D., P.C. (d/b/a Coastal Surgeons, Ltd.) | N |
Stephen Henderson, M.D. (d/b/a Lakeshore Family Practice) | N |
Stephen Neil Meyers, M.D., P.C. | N |
Steven M. Wilson, O.D., P.C. | N |
Steven T. Greenhaw, M.D., P.C. | N |
Supreme Internal Medicine, P.C. | N |
The Neurological Institute of Savannah & Center for Spine, P.C. | N |
Valdosta Anesthesia Associates, P.C. | N |
Valdosta Family Medicine Associates, P.C. | N |
Valdosta Foot & Ankle Clinic, P.C. | N |
Valdosta Psychiatric Associates, LLC | N |
Victoria Family Practice Clinic, LLC | N |
Wills Valley Family Medicine, LLC | N |
Member | Member's Voting Power | Membership Type | ACO Participant TIN Legal Business Name/DBA, if Applicable | ||
---|---|---|---|---|---|
First Name | Last Name | Title/Position | |||
James | Greene, M.D. | President | 11% | ACO participant representative | James W. Greene, MD, LLC |
Mark | Eanes, M.D. | Vice President | ACO participant representative | Southern Eye Center, PC | |
Mark | Boles, M.D. | Voting Member | 11% | ACO participant representative | Mark Boles (d/b/a Dublin Women’s Center) |
Edward | Esserman | Voting Member | 11% | Medicare beneficiary | |
John | Gerguis, M.D. | Voting Member | 11% | ACO participant representative | South Georgia Family Medicine Associates (d/b/a Total Health Center for Family Medicine) |
David | Kim, M.D. | Voting Member | 11% | ACO participant representative | David E. Kim, MD |
Raymond | McKoy, D.O. | Voting Member | 11% | ACO participant representative | Raymond C. McKoy, DO, PC |
Shivam | Pandya, M.D. | Voting Member | 11% | ACO participant representative | Southeast Medical Group |
Rodney | Snead, M.D. | Voting Member | 11% | ACO participant representative | Cheaha Area Regional Emergency Specialists (d/b/a C.A.R.E.S. Immediate Family Care) |
Committee Name | Committee Leader Name and Position |
---|---|
Quality Assurance and Utilization Management Committee | Michael Herndon, M.D. – Chair |
Finance and Contract Review Committee |
Mark Eanes, M.D. – Chair John Gerguis, M.D. – Co-Chair |
Patient Engagement and Marketing Committee | David Kim, M.D. - Chair |
Membership and Credentialing Committee | James Greene, M.D. - Chair |
Quality performance results are based on CMS Web Interface
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
---|---|---|---|---|
Measure #: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 11.07 | 10.71 |
Measure #: 134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 70.30 | 76.97 |
Measure #: 236 | Controlling High Blood Pressure | CMS Web Interface | 72.68 | 76.16 |
Measure #: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 90.00 | 87.83 |
Measure #: 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 74.52 | 77.34 |
Measure #: 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 95.83 | 79.27 |
Measure #: 113 | Colorectal Cancer Screening | CMS Web Interface | 74.01 | 75.32 |
Measure #: 112 | Breast Cancer Screening | CMS Web Interface | 73.74 | 78.07 |
Measure #: 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 88.78 | 86.37 |
Measure #: 370 | Depression Remission at Twelve Months | CMS Web Interface | 14.00 | 16.03 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 87.23 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 95.11 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 93.55 | 92.06 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.71 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 64.75 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 57.18 | 60.97 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.22 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 88.86 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 91.89 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 28.28 | 25.62 |
Measure #: 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | 0.1548 | 0.1510 |
Measure #: 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | 27.81 | 30.97 |
[1] A lower performance rate corresponds to higher quality.
For Previous Years’ Financial and Quality Performance Results, please visit data.cms.gov.